Belphi
Fasteners
Comprehensive inventory of bolts, screws, nuts, washers, and specialty fasteners. From standard hardware to precision-engineered components, Belphi delivers the reliable fastening solutions your projects demand.

Fastener Types
Belphi maintains extensive inventory of industry-standard O-Ring sizes for immediate delivery. Our stock encompasses both American and international sizing standards

Hex Bolts
Standard six-sided head bolts for structural and mechanical applications. Available in full-thread and partial-thread configurations.
- Hex head cap screws
- Heavy hex bolts
- Flange bolts
- Sizes: 1/4" to 4"

Machine Screws
Precision threaded fasteners for tapped holes and nut assemblies in manufacturing and equipment assembly.
- Phillips pan head
- Flat head (countersunk)
- Socket head cap screws
- Sizes: #0 to 3/4"

Self-Tapping Screws
Thread-forming and thread-cutting screws for sheet metal, plastic, and wood applications without pre-threading.
- Sheet metal screws
- Tek screws (self-drilling)
- Wood screws
- Drywall screws

Nuts
Hex nuts, lock nuts, wing nuts, and specialty nuts for secure fastening and adjustable assemblies.
- Hex nuts (finished & heavy)
- Nylon insert lock nuts
- Flange nuts
- All standard thread sizes

Washers
Flat washers, lock washers, and specialty washers to distribute load and prevent loosening.
- SAE & USS flat washers
- Split lock washers
- Fender washers
- Belleville washers

Anchors
Concrete, masonry, and drywall anchors for secure mounting in substrates that won't accept standard fasteners.
- Wedge anchors
- Sleeve anchors
- Toggle bolts
- Expansion anchors

Carriage Bolts
Round head bolts with square neck for wood and light structural applications where smooth finish is desired.
- Standard carriage bolts
- Ribbed neck design
- Timber construction
- Sizes: 1/4" to 3/4"

Lag Screws
Heavy-duty wood screws with hex heads for structural timber connections and heavy load applications.
- Hex head lag bolts
- Hot-dipped galvanized
- Heavy timber framing
- Sizes: 1/4" to 1"

Rivets
Blind rivets and solid rivets for permanent fastening in aerospace, automotive, and manufacturing applications.
- Pop rivets (blind rivets)
- Structural rivets
- Aluminum & steel
- Various head styles

Pins
Precision pins for assemblies requiring accurate positioning and quick assembly/disassembly.
- Dowel pins
- Spring pins
- Clevis pins
- Cotter pins & hairpin clips
Hex Nut Sizes
US Standard
| Size | Width Across Flats (WAF) | Width Across Corners (WAC) | Thickness | Thread Pitch |
|---|---|---|---|---|
| #4-40 | 1/4" | 0.289" | 3/32" | 40 TPI |
| #6-32 | 5/16" | 0.361" | 7/64" | 32 TPI |
| #8-32 | 11/32" | 0.397" | 1/8" | 32 TPI |
| #10-24 | 3/8" | 0.433" | 1/8" | 24 TPI |
| 1/4"-20 | 7/16" | 0.505" | 7/32" | 20 TPI |
| 5/16"-18 | 1/2" | 0.577" | 17/64" | 18 TPI |
| 3/8"-16 | 9/16" | 0.650" | 21/64" | 16 TPI |
| 7/16"-14 | 11/16" | 0.794" | 3/8" | 14 TPI |
| 1/2"-13 | 3/4" | 0.866" | 7/16" | 13 TPI |
| 5/8"-11 | 15/16" | 1.083" | 35/64" | 11 TPI |
| 3/4"-10 | 1-1/8" | 1.299" | 41/64" | 10 TPI |
| 7/8"-9 | 1-5/16" | 1.516" | 3/4" | 9 TPI |
| 1"-8 | 1-1/2" | 1.732" | 55/64" | 8 TPI |
Metric Standard
| Size | Width Across Flats (WAF) | Width Across Corners (WAC) | Thickness | Thread Pitch |
|---|---|---|---|---|
| M3 | 5.5mm | 6.35mm | 2.4mm | 0.5mm |
| M4 | 7mm | 8.08mm | 3.2mm | 0.7mm |
| M5 | 8mm | 9.24mm | 4.7mm | 0.8mm |
| M6 | 10mm | 11.55mm | 5.2mm | 1.0mm |
| M8 | 13mm | 15.01mm | 6.8mm | 1.25mm |
| M10 | 16mm | 18.48mm | 8.4mm | 1.5mm |
| M12 | 18mm | 20.78mm | 10.8mm | 1.75mm |
| M14 | 21mm | 24.25mm | 12.8mm | 2.0mm |
| M16 | 24mm | 27.71mm | 14.8mm | 2.0mm |
| M20 | 30mm | 34.64mm | 18.0mm | 2.5mm |
Flat Washer Sizes
| Bolt Size | Inside Diameter (ID) | Outside Diameter (OD) | Thickness |
|---|---|---|---|
| #6 | 0.156" | 0.375" | 0.049" |
| #8 | 0.188" | 0.438" | 0.049" |
| #10 | 0.219" | 0.500" | 0.049" |
| 1/4" | 0.281" | 0.625" | 0.065" |
| 5/16" | 0.344" | 0.688" | 0.065" |
| 3/8" | 0.406" | 0.812" | 0.065" |
| 7/16" | 0.469" | 0.922" | 0.065" |
| 1/2" | 0.531" | 1.062" | 0.095" |
| 5/8" | 0.656" | 1.312" | 0.095" |
| 3/4" | 0.812" | 1.469" | 0.134" |
